Stella-Maris - Broadstairs - Star of the Sea

Picture of Broadstairs

Although the pandemic is officially over Covid has not gone away so some events may still get cancelled or curtailed so please make sure you contact the event organisers before making any plans for 2024 especially if travelling from afar!

If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.

Earthquake Reports

The UK is actually quite active in earthquake terms and just to inform, and not to alarm, people I have added this data from the British Geological Survey.

UK Earthquakes in the last 50 days
Updated: 19:13:48 GMT Fri, 06-Dec-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CINDERFORD,GLOS 1.2 172 mi (276 km) 10:03:12 GMT Tue, 03-Dec-24 Map
LOCHDRUM,HIGHLAND 1.3 507 mi (816 km) 02:03:59 GMT Sun, 01-Dec-24 Map
WICKWAR,GLOS 1.1 165 mi (265 km) 18:38:33 GMT Fri, 29-Nov-24 Map
SLAGGYFORD,NORTHUMB 0.6 292 mi (470 km) 06:35:29 GMT Fri, 29-Nov-24 Map
JEFFREYSTON,DYFED 1.4 269 mi (433 km) 15:08:56 GMT Thu, 28-Nov-24 Map
LAZONBY,CUMBRIA 0.2 290 mi (467 km) 04:30:06 GMT Thu, 28-Nov-24 Map
STRACHUR,ARGYLL & BUTE 1.0 425 mi (683 km) 04:07:50 GMT Fri, 22-Nov-24 Map
INNISHANNON,CO CORK 0.6 435 mi (700 km) 05:48:47 GMT Thu, 21-Nov-24 Map
HAYSCASTLE,DYFED 1.4 279 mi (449 km) 17:45:26 GMT Wed, 20-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.7 488 mi (785 km) 07:52:52 GMT Wed, 20-Nov-24 Map
DRIMNIN,HIGHLAND 0.5 469 mi (755 km) 00:15:37 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 435 mi (700 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 283 mi (455 km) 12:25:39 GMT Mon, 18-Nov-24 Map
MORVERN,HIGHLAND 0.4 466 mi (750 km) 04:36:25 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 283 mi (455 km) 13:13:42 GMT Sat, 16-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.6 488 mi (785 km) 10:03:46 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 443 mi (714 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 485 mi (781 km) 17:04:44 GMT Fri, 15-Nov-24 Map
LOCH HOURN,HIGHLAND 0.5 491 mi (790 km) 22:15:35 GMT Thu, 14-Nov-24 Map
MALLAIG,HIGHLAND 0.6 486 mi (783 km) 18:33:46 GMT Thu, 14-Nov-24 Map
IRISH SEA 0.8 309 mi (498 km) 12:57:48 GMT Tue, 12-Nov-24 Map
HAYLING ISLAND,HANTS 1.2 111 mi (179 km) 23:03:51 GMT Mon, 11-Nov-24 Map
CROSSAIG,ARGYLL & BUTE 0.5 411 mi (662 km) 21:55:34 GMT Mon, 11-Nov-24 Map
RAASAY,HIGHLAND 0.6 513 mi (825 km) 18:26:00 GMT Sun, 10-Nov-24 Map
WORMINGHALL,BUCKS 2.2 112 mi (180 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 412 mi (664 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.4 488 mi (786 km) 00:15:47 GMT Sat, 09-Nov-24 Map
HAYLE,CORNWALL 1.2 310 mi (499 km) 08:28:05 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 488 mi (785 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 487 mi (785 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 487 mi (785 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 515 mi (829 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 238 mi (383 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 192 mi (309 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 452 mi (728 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 272 mi (438 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 311 mi (500 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 310 mi (499 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 204 mi (328 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 230 mi (370 km) 04:13:48 BST Wed, 23-Oct-24 Map
LETTEREWE,HIGHLAND 1.1 515 mi (829 km) 15:30:45 BST Thu, 17-Oct-24 Map
LAZONBY,CUMBRIA 0.1 290 mi (467 km) 23:35:28 BST Sun, 13-Oct-24 Map
BIDEFORD,DEVON 0.5 245 mi (395 km) 00:18:44 BST Sun, 13-Oct-24 Map
CELTIC SEA 0.8 365 mi (587 km) 20:56:04 BST Sat, 12-Oct-24 Map
GLAN-YR-AFON,GWYNEDD 1.8 236 mi (380 km) 17:26:37 BST Sat, 12-Oct-24 Map
LAZONBY,CUMBRIA 0.3 290 mi (467 km) 20:23:47 BST Fri, 11-Oct-24 Map
LAZONBY,CUMBRIA 0.8 290 mi (467 km) 19:50:14 BST Fri, 11-Oct-24 Map
SWABY,LINCOLNSHIRE 1.4 143 mi (231 km) 19:25:28 BST Fri, 11-Oct-24 Map
NEWPORT,SHROPSHIRE 0.8 187 mi (301 km) 12:56:34 BST Fri, 11-Oct-24 Map
CULDAFF,CO DONEGAL 0.5 447 mi (719 km) 18:35:16 BST Tue, 08-Oct-24 Map

50 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Back to top