Although the pandemic is officially over Covid has not gone away so some events may still get cancelled or curtailed so please make sure you contact the event organisers before making any plans for 2024 especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
Current Air Quality Status | |||||||||||||||||||||||||||||
Current PM 2.5 value for 08/10/2024 13:44:35 : 3.0 µg/m³ | |||||||||||||||||||||||||||||
The UK Air Quality Index now is: 1 | |||||||||||||||||||||||||||||
Good (Low) | |||||||||||||||||||||||||||||
24 hour average PM 2.5 value for the 24 hours : 1.9 µg/m³ | |||||||||||||||||||||||||||||
The 24 hour average UK Air Quality Index is: 1 | |||||||||||||||||||||||||||||
Good (Low) | |||||||||||||||||||||||||||||
Please do not rely on this data if you have a serious health condition, it is provided as a guide only to the conditions prevailing locally. There are several contaminants which make up pollution, this sensor only measures one type the so called PM2.5. See here for more detail. If in doubt please look at uk-air.defra.gov.uk. See below for the UK Guidlines on action to take if required. | |||||||||||||||||||||||||||||
Air Pollution Banding | AQI Value | µg/m³ | Accompanying health messages for at-risk individuals* | Accompanying health messages for the general population |
---|---|---|---|---|
Low | 1-3 | 0-35 | Enjoy your usual outdoor activities. | Enjoy your usual outdoor activities. |
Moderate | 4-6 | 36-53 | Adults and children with lung problems, and adults with heart problems, who experience symptoms, should consider reducing strenuous physical activity, particularly outdoors. | Enjoy your usual outdoor activities. |
High | 7-9 | 54-70 | Adults and children with lung problems, and adults with heart problems, should reduce strenuous physical exertion, particularly outdoors, and particularly if they experience symptoms. People with asthma may find they need to use their reliever inhaler more often. Older people should also reduce physical exertion. | Anyone experiencing discomfort such as sore eyes, cough or sore throat should consider reducing activity, particularly outdoors. |
Very High | 10 | 71+ | Adults and children with lung problems, adults with heart problems, and older people, should avoid strenuous physical activity. People with asthma may find they need to use their reliever inhaler more often. | Reduce physical exertion, particularly outdoors, especially if you experience symptoms such as cough or sore throat. |
*Adults and children with heart or lung problems are at greater risk of symptoms. Follow your doctor's usual advice about exercising and managing your condition. It is possible that very sensitive individuals may experience health effects even on Low air pollution days. Anyone experiencing symptoms should follow the guidance provided by their Medical Practitioner or the NHS. |