Although the pandemic is officially over Covid has not gone away so some events may still get cancelled or curtailed so please make sure you contact the event organisers before making any plans for 2023 especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
The UK is actually quite active in earthquake terms and just to inform, and not to alarm, people I have added this data from the British Geological Survey.
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 07:51:15 GMT Sat, 09-Dec-23 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MORVERN,HIGHLAND | 0.8 | 460 mi (740 km) | 19:35:47 GMT Sun, 03-Dec-23 | Map |
MORVERN,HIGHLAND | 1.1 | 462 mi (744 km) | 08:01:22 GMT Sun, 03-Dec-23 | Map |
SOUTHERN NORTH SEA | 2.2 | 42 mi (68 km) | 17:20:34 GMT Thu, 30-Nov-23 | Map |
MORVERN,HIGHLAND | 0.6 | 463 mi (745 km) | 01:25:26 GMT Thu, 30-Nov-23 | Map |
CELTIC SEA | 2.3 | 354 mi (569 km) | 23:51:10 GMT Wed, 29-Nov-23 | Map |
NORWEGIAN SEA | 3.9 | 723 mi (1163 km) | 11:02:24 GMT Wed, 29-Nov-23 | Map |
ST DONATS,GLAMORGAN | 1.2 | 213 mi (343 km) | 09:58:10 GMT Wed, 29-Nov-23 | Map |
MORVERN,HIGHLAND | 0.6 | 465 mi (748 km) | 03:40:18 GMT Wed, 29-Nov-23 | Map |
MORVERN,HIGHLAND | 0.6 | 462 mi (744 km) | 22:23:34 GMT Sun, 26-Nov-23 | Map |
MORVERN,HIGHLAND | 0.9 | 460 mi (741 km) | 19:36:16 GMT Sun, 26-Nov-23 | Map |
MORVERN,HIGHLAND | 0.6 | 461 mi (743 km) | 17:54:12 GMT Sun, 26-Nov-23 | Map |
BUTTERWICK,CUMBRIA | 0.3 | 282 mi (454 km) | 13:30:15 GMT Tue, 21-Nov-23 | Map |
MORVERN,HIGHLAND | 1.1 | 463 mi (745 km) | 05:36:44 GMT Tue, 21-Nov-23 | Map |
FARNBOROUGH,HAMPSHIRE | 1.3 | 94 mi (151 km) | 19:53:47 GMT Mon, 20-Nov-23 | Map |
MOUNT'S BAY,CORNWALL | 2.7 | 313 mi (503 km) | 00:50:47 GMT Sun, 19-Nov-23 | Map |
DIABAIG,HIGHLAND | 1.9 | 517 mi (833 km) | 23:14:09 GMT Sat, 18-Nov-23 | Map |
NORTHERN NORTH SEA | 2.6 | 618 mi (995 km) | 03:21:15 GMT Sat, 18-Nov-23 | Map |
IRISH SEA | 1.3 | 277 mi (445 km) | 22:33:00 GMT Fri, 17-Nov-23 | Map |
ABERGWESYN,POWYS | 0.5 | 229 mi (369 km) | 05:35:04 GMT Fri, 17-Nov-23 | Map |
INVERGARRY,HIGHLAND | 0.9 | 471 mi (758 km) | 19:53:15 GMT Wed, 15-Nov-23 | Map |
DEIGHTON,N YORKSHIRE | 0.6 | 203 mi (326 km) | 17:43:09 GMT Wed, 15-Nov-23 | Map |
DUNKESWELL,DEVON | 1.4 | 207 mi (333 km) | 19:11:23 GMT Mon, 13-Nov-23 | Map |
NEWTOWN LINFORD,LEICS | 1.0 | 146 mi (235 km) | 12:17:51 GMT Fri, 10-Nov-23 | Map |
ARROCHAR,ARGYLL & BUTE | 1.0 | 422 mi (679 km) | 17:08:30 GMT Wed, 08-Nov-23 | Map |
DAVENHAM,CHESHIRE | 1.1 | 211 mi (339 km) | 18:04:13 GMT Mon, 06-Nov-23 | Map |
BATH,SOMERSET | 1.5 | 165 mi (266 km) | 07:27:43 GMT Thu, 02-Nov-23 | Map |
QUAKING HOUSES,DURHAM | 1.3 | 273 mi (439 km) | 01:00:22 GMT Thu, 02-Nov-23 | Map |
MILTON KEYNES,BUCKS | 1.1 | 104 mi (167 km) | 05:26:46 GMT Tue, 31-Oct-23 | Map |
MULL,ARGYLL & BUTE | 0.8 | 451 mi (725 km) | 22:24:08 GMT Mon, 30-Oct-23 | Map |
SEIFTON,SHROPSHIRE | 1.1 | 195 mi (313 km) | 07:55:37 GMT Mon, 30-Oct-23 | Map |
LLANFIGAEL,ANGLESEY | 1.4 | 285 mi (459 km) | 23:17:46 GMT Sun, 29-Oct-23 | Map |
ACHRIABHACH,HIGHLAND | 0.6 | 456 mi (734 km) | 21:16:02 BST Wed, 25-Oct-23 | Map |
IRISH SEA | 0.4 | 277 mi (446 km) | 01:14:43 BST Tue, 24-Oct-23 | Map |
MARTON,CUMBRIA | 0.5 | 274 mi (441 km) | 03:17:43 BST Fri, 20-Oct-23 | Map |
ENGLISH CHANNEL | 2.1 | 249 mi (401 km) | 08:13:53 BST Wed, 18-Oct-23 | Map |
TELFORD,SHROPSHIRE | 0.7 | 190 mi (307 km) | 12:43:31 BST Sun, 15-Oct-23 | Map |
MORVERN,HIGHLAND | 0.9 | 463 mi (744 km) | 13:15:17 BST Sat, 14-Oct-23 | Map |
MORECAMBE BAY | 0.8 | 260 mi (419 km) | 03:00:00 BST Tue, 10-Oct-23 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.