Earthquake Reports

The UK is actually quite active in earthquake terms and just to inform, and not to alarm, people I have added this data from the British Geological Survey.

UK Earthquakes in the last 50 days
Updated: 23:07:31 BST Sat, 13-Sep-08
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BUNCRANA,IRELAND 2.2 456 mi (735 km) 01:04:31 GMT Thu, 26-Jan-12 Map
ENGLISH CHANNEL 2.5 131 mi (211 km) 12:12:36 GMT Tue, 24-Jan-12 Map
STOKE-ON-TRENT,STAFFS 1.7 191 mi (307 km) 18:12:39 GMT Thu, 19-Jan-12 Map
ENGLISH CHANNEL 3.5 304 mi (489 km) 18:33:29 GMT Wed, 18-Jan-12 Map
BARGOED,CAERPHILLY 1.0 202 mi (324 km) 12:11:50 GMT Mon, 16-Jan-12 Map
ENGLISH CHANNEL 1.7 207 mi (333 km) 20:13:44 GMT Fri, 13-Jan-12 Map
STOKE-ON-TRENT,STAFFS 2.4 190 mi (307 km) 12:00:45 GMT Wed, 11-Jan-12 Map
SEDBERGH,CUMBRIA 1.4 261 mi (420 km) 05:24:43 GMT Wed, 11-Jan-12 Map
IRISH SEA 2.1 290 mi (467 km) 23:13:27 GMT Tue, 10-Jan-12 Map
DURSLEY,GLOUCESTERSHIRE 1.5 166 mi (267 km) 17:11:53 GMT Sun, 25-Dec-11 Map
BLACKFORD,PERTH/KINROSS 1.6 398 mi (641 km) 06:40:53 GMT Wed, 21-Dec-11 Map
LINCOLN,LINCOLSHIRE 1.4 152 mi (245 km) 05:50:08 GMT Mon, 19-Dec-11 Map
BLACKBURN,LANCASHIRE 2.2 227 mi (366 km) 14:33:20 GMT Sat, 17-Dec-11 Map

13 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.