Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| This afternoon ![]() Partly Cloudy | Tonight![]() Fair | Tuesday![]() Partly Cloudy | Tuesday night ![]() Partly Cloudy | Wednesday![]() Chance rain | Wednesday night ![]() Chance rain | Thursday![]() Chance rain | Thursday night ![]() Chance rain | Friday![]() Chance rain | Friday night ![]() Partly Cloudy |
| 2 mm. | <2 mm. | 2 mm. | 2 mm. | 2 mm. | |||||
| High: 11°C | Low: 6°C | High: 16°C | Low: 7°C | High: 12°C | Low: 8°C | High: 13°C | Low: 8°C | High: 13°C | Low: 8°C |
| 12-22 mph | 13-24 mph | 9-19 mph | 10-18→14-24 mph | 20-27→16-25 mph | 17-26 mph | 17-27→7-19 mph | 7-16 mph | 9-21→14-23 mph | 11-22→7-15 mph |
| NNE | NNE→NW | WSW | W | W | WNW | NW | W→NW | NE | NNE |
| UV: 2 Low | UV: 5 Medium | UV: 3 Medium | UV: 4 Medium | UV: 4 Medium |
| This afternoon | Partly cloudy. Breezy. High 11°C. UV index up to 2. Wind north-northeast around 12 mph, gusting to 22 mph. |
| Tonight | Fair. Breezy. Low 6°C. Wind chill ranging from 2 to 7. Wind north-northeast around 13 mph, gusting to 24 mph, in the evening, becoming northwest after midnight. |
| Tuesday | Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 16°C. UV index up to 5. Wind west-southwest around 9 mph, gusting to 19 mph. |
| Tuesday night | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Breezy. Low 7°C. Wind chill ranging from 4 to 13. Wind west around 10 mph, gusting to 18 mph, in the evening, becoming 14 mph, gusting to 24 mph, after midnight. |
| Wednesday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Windy. High 12°C. UV index up to 3. Wind west around 20 mph, gusting to 27 mph, in the morning, becoming 16 mph, gusting to 25 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
| Wednesday night | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Windy. Low 8°C. Wind chill ranging from 4 to 8. Wind west-northwest around 17 mph, gusting to 26 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
| Thursday | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Breezy. High 13°C. UV index up to 4. Wind northwest around 17 mph, gusting to 27 mph, in the morning, becoming 7 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
| Thursday night | Cloudy. A chance of rain. Low 8°C. Wind west around 7 mph, gusting to 16 mph, in the evening, becoming northwest after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
| Friday | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Breezy. High 13°C. UV index up to 4. Wind northeast around 9 mph, gusting to 21 mph, in the morning, becoming 14 mph, gusting to 23 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
| Friday night | Fair to partly cloudy in the evening, becoming clear after midnight. Low 8°C. Wind north-northeast around 11 mph, gusting to 22 mph, in the evening, becoming 7 mph, gusting to 15 mph, after midnight. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.