Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| Rest of tonight ![]() Mostly Cloudy | Wednesday![]() Cloudy | Wednesday night ![]() Partly Cloudy | Thursday![]() Mostly Cloudy | Thursday night ![]() Partly Cloudy | Friday![]() Mostly Cloudy | Friday night ![]() Partly Cloudy | Saturday![]() Mostly Cloudy | Saturday night ![]() Mostly Cloudy | Sunday![]() Partly Cloudy | Sunday night ![]() Clear |
| <2 mm. | ||||||||||
| Low: 15°C | High: 21°C | Low: 15°C | High: 22°C | Low: 15°C | High: 25°C | Low: 16°C | High: 25°C | Low: 16°C | High: 22°C | Low: 16°C |
| 5 mph | 6-18 mph | 7-19 mph | 8-18 mph | 7-18 mph | 7-18→12-22 mph | 10-21 mph | 5-18→13-24 mph | 12-21 mph | 12-19→8-18 mph | 6-17→12-20 mph |
| NNW | N→E | E→N | N→E | ESE→SSW | SSE | S→W | NE→SSE | W→NW | W | NNE |
| UV: 3 Medium | UV: 4 Medium | UV: 6 High | UV: 6 High | UV: 4 Medium |
| Rest of tonight | Mostly cloudy. Low 15°C. Wind north-northwest around 5 mph. |
| Wednesday | Cloudy. High 21°C. UV index up to 3. Wind north around 6 mph, gusting to 18 mph, in the morning, becoming east in the afternoon. |
| Wednesday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 15°C. Wind east around 7 mph, gusting to 19 mph, in the evening, becoming north after midnight. |
| Thursday | Cloudy in the morning, becoming mostly cloudy in the afternoon. High 22°C. UV index up to 4. Wind north around 8 mph, gusting to 18 mph, in the morning, becoming east in the afternoon. |
| Thursday night | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 15°C. Wind east-southeast around 7 mph, gusting to 18 mph, in the evening, becoming south-southwest after midnight. |
| Friday | Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 25°C. UV index up to 6. Wind south-southeast around 7 mph, gusting to 18 mph, in the morning, becoming 12 mph, gusting to 22 mph, in the afternoon. |
| Friday night | Fair to partly cloudy in the evening, becoming clear after midnight. Low 16°C. Wind south around 10 mph, gusting to 21 mph, in the evening, becoming west after midnight. |
| Saturday | Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 25°C. UV index up to 6. Wind northeast around 5 mph, gusting to 18 mph, in the morning, becoming south-southeast around 13 mph, gusting to 24 mph, in the afternoon. |
| Saturday night | Fair in the evening, becoming mostly cloudy after midnight. Breezy. Low 16°C. Wind west around 12 mph, gusting to 21 mph, in the evening, becoming northwest after midnight. |
| Sunday | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 22°C. UV index up to 4. Wind west around 12 mph, gusting to 19 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Sunday night | Clear. Low 16°C. Wind north-northeast around 6 mph, gusting to 17 mph, in the evening, becoming 12 mph, gusting to 20 mph, after midnight. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.