Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: BroadstairsToday![]() Chance rain | Tonight![]() Chance rain | Thursday![]() Chance rain | Thursday night ![]() Mostly Cloudy | Friday![]() Chance rain | Friday night ![]() Partly Cloudy | Saturday![]() Partly Cloudy | Saturday night ![]() Partly Cloudy | Sunday![]() Chance rain | Sunday night ![]() Rain and Snow |
| 2 mm. | <2 mm. | <2 mm. | <2 mm. | 2 mm. | <2 mm. | 2 mm. | 2 mm. | ||
| High: 9°C | Low: 8°C | High: 10°C | Low: 7°C | High: 9°C | Low: 7°C | High: 10°C | Low: 5°C | High: 6°C | Low: 1°C |
| 19-29 mph | 18-26 mph | 17-25 mph | 15-23 mph | 19-29 mph | 16-26 mph | 12-22 mph | 9-20 mph | 5 mph | 6 mph |
| SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | ESE | NNW |
| Today | Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Windy. High 9°C. Wind south-southeast around 19 mph, gusting to 29 mph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
| Tonight | Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Windy. Low 8°C. Wind south-southeast around 18 mph, gusting to 26 mph. Chance of precipitation 50 percent. Precipitation mostly less than 2 mm. |
| Thursday | Cloudy. A chance of rain. Windy. High 10°C. UV index up to 0. Wind south-southeast around 17 mph, gusting to 25 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
| Thursday night | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Breezy. Low 7°C. Wind south-southeast around 15 mph, gusting to 23 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Friday | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Windy. High 9°C. Wind south-southeast around 19 mph, gusting to 29 mph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
| Friday night | Partly cloudy. A slight chance of rain in the evening. Windy. Low 7°C. Wind south-southeast around 16 mph, gusting to 26 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Saturday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Breezy. High 10°C. UV index up to 0. Wind south-southeast around 12 mph, gusting to 22 mph. |
| Saturday night | Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Low 5°C. Wind southeast around 9 mph, gusting to 20 mph. |
| Sunday | Cloudy. A chance of rain. High 6°C, but temperatures falling in the afternoon. Wind east-southeast around 5 mph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
| Sunday night | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of a mix of rain and snow after midnight. Low 1°C. Wind north-northwest around 6 mph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around 2 mm. No snow accumulation expected. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.