The UK is actually quite active in earthquake terms and just to inform, and not to alarm, people I have added this data from the British Geological Survey.
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 04:50:05 GMT Sun, 07-Mar-21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SOLWAY FIRTH | 0.3 | 319 mi (513 km) | 01:54:18 GMT Wed, 03-Mar-21 | Map |
THRIMBY,CUMBRIA | 1.1 | 281 mi (452 km) | 19:35:03 GMT Tue, 02-Mar-21 | Map |
KERRERA,ARGYLL & BUTE | 0.6 | 448 mi (722 km) | 03:57:55 GMT Fri, 26-Feb-21 | Map |
BRIGG,NORTH LINCS | 1.2 | 170 mi (273 km) | 02:42:26 GMT Tue, 23-Feb-21 | Map |
BOHUNTINE,HIGHLAND | 1.2 | 461 mi (742 km) | 22:13:42 GMT Sun, 21-Feb-21 | Map |
WINCHAM,CHESHIRE | 0.7 | 212 mi (341 km) | 06:13:37 GMT Mon, 15-Feb-21 | Map |
SAWTRY,CAMBRIDGESHIRE | 1.2 | 103 mi (165 km) | 05:46:42 GMT Mon, 15-Feb-21 | Map |
JERSEY,CHANNEL ISLANDS | 1.0 | 229 mi (369 km) | 12:01:34 GMT Sun, 14-Feb-21 | Map |
CENTRAL NORTH SEA | 3.1 | 392 mi (630 km) | 09:04:13 GMT Sun, 14-Feb-21 | Map |
STRONTIAN,HIGHLAND | 0.6 | 467 mi (752 km) | 02:10:29 GMT Sun, 14-Feb-21 | Map |
GLENBRECK,BORDERS | 0.6 | 345 mi (556 km) | 04:27:13 GMT Fri, 12-Feb-21 | Map |
BEARSDEN,E DUNB'SHIRE | 0.6 | 394 mi (633 km) | 03:48:51 GMT Fri, 12-Feb-21 | Map |
DIABAIG,HIGHLAND | 2.1 | 515 mi (829 km) | 05:42:37 GMT Mon, 08-Feb-21 | Map |
DOCKRAY,CUMBRIA | 0.7 | 287 mi (461 km) | 20:28:28 GMT Sat, 06-Feb-21 | Map |
RHAYADER,POWYS | 0.5 | 226 mi (363 km) | 07:27:24 GMT Wed, 03-Feb-21 | Map |
LLANVEYNOE,HEREF | 1.9 | 196 mi (316 km) | 18:05:16 GMT Mon, 01-Feb-21 | Map |
ISLEHAM,CAMBRIDGESHIRE | 1.3 | 82 mi (132 km) | 08:59:12 GMT Sun, 31-Jan-21 | Map |
MASONGILL,N YORKSHIRE | 0.4 | 255 mi (411 km) | 21:42:32 GMT Sat, 30-Jan-21 | Map |
MULL,ARGYLL & BUTE | 0.7 | 452 mi (728 km) | 10:03:04 GMT Sat, 30-Jan-21 | Map |
KEGWORTH,LEICESTERSHIRE | 0.6 | 154 mi (248 km) | 10:37:54 GMT Fri, 29-Jan-21 | Map |
KINTYRE,ARGYLL & BUTE | 0.6 | 415 mi (668 km) | 06:11:32 GMT Tue, 26-Jan-21 | Map |
BORELAND,D & G | 1.0 | 326 mi (524 km) | 13:06:50 GMT Mon, 25-Jan-21 | Map |
WELSHPOOL,POWYS | 1.4 | 216 mi (347 km) | 07:05:45 GMT Fri, 22-Jan-21 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 210 mi (339 km) | 08:55:31 GMT Wed, 20-Jan-21 | Map |
LOCHALINE,HIGHLAND | 1.9 | 464 mi (746 km) | 07:41:02 GMT Mon, 18-Jan-21 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 210 mi (338 km) | 06:40:07 GMT Mon, 18-Jan-21 | Map |
APPLECROSS,HIGHLAND | 1.4 | 514 mi (828 km) | 12:22:17 GMT Sun, 17-Jan-21 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.