The UK is actually quite active in earthquake terms and just to inform, and not to alarm, people I have added this data from the British Geological Survey.
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 23:36:10 GMT Tue, 26-Jan-21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 216 mi (347 km) | 07:05:45 GMT Fri, 22-Jan-21 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 210 mi (339 km) | 08:55:31 GMT Wed, 20-Jan-21 | Map |
LOCHALINE,HIGHLAND | 1.9 | 464 mi (746 km) | 07:41:02 GMT Mon, 18-Jan-21 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 210 mi (338 km) | 06:40:07 GMT Mon, 18-Jan-21 | Map |
APPLECROSS,HIGHLAND | 1.4 | 514 mi (828 km) | 12:22:17 GMT Sun, 17-Jan-21 | Map |
SOUTHERN NORTH SEA | 2.3 | 118 mi (190 km) | 18:48:00 GMT Tue, 12-Jan-21 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 315 mi (508 km) | 00:46:44 GMT Mon, 11-Jan-21 | Map |
CREWGREEN,POWYS | 0.8 | 211 mi (339 km) | 02:46:30 GMT Sun, 10-Jan-21 | Map |
SKIRLING,BORDERS | 1.9 | 358 mi (576 km) | 11:18:12 GMT Thu, 31-Dec-20 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 412 mi (663 km) | 23:15:05 GMT Wed, 30-Dec-20 | Map |
IRISH SEA | 0.4 | 283 mi (455 km) | 07:46:02 GMT Tue, 29-Dec-20 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 416 mi (669 km) | 06:52:20 GMT Fri, 25-Dec-20 | Map |
IRISH SEA | 0.1 | 275 mi (443 km) | 00:41:17 GMT Fri, 25-Dec-20 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 451 mi (725 km) | 18:43:32 GMT Tue, 22-Dec-20 | Map |
SOUTHERN NORTH SEA | 3.3 | 164 mi (264 km) | 21:13:22 GMT Sun, 20-Dec-20 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 211 mi (339 km) | 21:28:10 GMT Sat, 19-Dec-20 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 417 mi (671 km) | 11:50:18 GMT Sat, 19-Dec-20 | Map |
AYLESFORD,KENT | 1.8 | 41 mi (66 km) | 00:26:28 GMT Sat, 19-Dec-20 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 419 mi (674 km) | 06:14:38 GMT Thu, 17-Dec-20 | Map |
CAMPTOWN,BORDERS | 0.8 | 321 mi (517 km) | 16:57:17 GMT Wed, 16-Dec-20 | Map |
MALLAIG,HIGHLAND | 0.5 | 487 mi (784 km) | 01:14:57 GMT Wed, 16-Dec-20 | Map |
NEWDIGATE,SURREY | 0.0 | 74 mi (119 km) | 00:49:03 GMT Wed, 16-Dec-20 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 400 mi (644 km) | 03:29:17 GMT Tue, 15-Dec-20 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 400 mi (644 km) | 14:49:47 GMT Mon, 14-Dec-20 | Map |
IRISH SEA | 0.6 | 310 mi (500 km) | 04:13:27 GMT Fri, 11-Dec-20 | Map |
BEATTOCK,D & G | 0.2 | 341 mi (549 km) | 23:29:23 GMT Wed, 09-Dec-20 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 449 mi (723 km) | 08:29:17 GMT Mon, 07-Dec-20 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.