This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 07:30, 13:30 and 19:30 and is uploaded about 20 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
WXSim forecast for: BroadstairsRest of tonight ![]() Rain likely | Wednesday![]() Mostly Cloudy | Wednesday night ![]() Rain likely | Thursday![]() Chance rain | Thursday night ![]() Rain likely | Friday![]() Partly Cloudy | Friday night ![]() Chance rain | Saturday![]() Rain likely | Saturday night ![]() Mostly Clear |
5 mm. | 7 mm. | 2 mm. | <5 mm. | <2 mm. | <5 mm. | 5 mm. | ||
Low: 4°C | High: 9°C | Low: 7°C![]() | High: 12°C | Low: 8°C | High: 10°C | Low: 7°C | High: 9°C![]() | Low: 1°C |
18-30 mph | 11-19 mph | 5→13-22 mph | 20-28→17-27 mph | 12-18→17-24 mph | 19-26→16-24 mph | 11-20→7-19 mph | 23-35→26-35 mph | 18-33→7-16 mph |
SW | WNW | W→S | SW | SW | SW | WSW→SE | ESE→NE | NNE |
UV: 1 Low | UV: 1 Low |
Rest of tonight | Dense overcast. Rain likely. Windy. Low 4°C. Wind southwest around 18 mph, gusting to 30 mph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
Wednesday | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Breezy. High 9°C. UV index up to 1. Wind west-northwest around 11 mph, gusting to 19 mph. |
Wednesday night | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then rain likely after midnight. Low 7°C, but temperatures rising after midnight. Wind west around 5 mph in the evening, becoming south around 13 mph, gusting to 22 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. |
Thursday | Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Windy and relatively mild. High 12°C. UV index up to 0. Wind southwest around 20 mph, gusting to 28 mph, in the morning, becoming 17 mph, gusting to 27 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
Thursday night | Dense overcast in the evening, becoming cloudy after midnight. Rain likely. Breezy and relatively mild. Low 8°C. Wind southwest around 12 mph, gusting to 18 mph, in the evening, becoming 17 mph, gusting to 24 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly between 2 and 5 mm. |
Friday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Windy. High 10°C. UV index up to 1. Wind southwest around 19 mph, gusting to 26 mph, in the morning, becoming 16 mph, gusting to 24 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Friday night | Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 7°C. Wind west-southwest around 11 mph, gusting to 20 mph, in the evening, becoming southeast around 7 mph, gusting to 19 mph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
Saturday | Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely in the morning, then a slight chance of rain in the afternoon. Very windy. High 9°C, but temperatures falling in the afternoon. UV index up to 0. Wind east-southeast around 23 mph, gusting to 35 mph, in the morning, becoming northeast around 26 mph, gusting to 35 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around 5 mm. |
Saturday night | Fair in the evening, becoming mostly clear after midnight. Breezy. Low 1°C. Wind north-northeast around 18 mph, gusting to 33 mph, in the evening, becoming 7 mph, gusting to 16 mph, after midnight. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.