Weather
Temp:13.6 °C
Wind:6.7 mph W
Humidity:90.%
Rain:0.0 mm
Pressure:1012.6 mb
Sunrise:04:49
Sunset:21:09
Moonrise:12:50
Moonset:23:32
No rain for 1 day(s)
On 9/7/2008 at 02:19
Menu
Updates
03/07/08 Added link on Hotels page
11/05/08 Updated second History page
04/05/08 Fix link on Hotels page
24/04/08 Update Folk Week page
22/04/08 Updated RAF Manston page links
21/04/08 Updated Dickens Festival page
21/04/08 Various changes to weather pages and menus
07/03/08 Added Wildwood page
20/01/08 Updated second history page
19/01/08 Updated second history page
09/11/07 Added more rough sea photos
01/10/07 Added Sept Rough Sea photos
01/10/07 Added climate reports to waether page
08/09/07 Added 2007 Folk Week Photos
27/08/07 Added RNLI Trawler Race photos
15/08/07 Updated main page and Other images
07/08/07 Added 2007 Dickens week photos
06/08/07 Fixed some more bad links
01/07/07 Fixed some bad links and some layout problems
18/06/07 Updated Food & Drink page
23/05/07 Added Grand Turk & Mustang images
08/05/07 Added Channel Dash Association page
08/05/07 Updated RAF MAnston page
05/05/07 Added info on St Georges School FCJ
List truncated..
Earthquake Reports
The UK is actually quite active in earthquake terms and just to inform, and not to alarm, people I have added this data from the British Geological Survey.
| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 01:30:03 BST Wed, 09-Jul-08 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BLAIR ATHOLL,TAYSIDE | 1.4 | 428 mi ( 689 km) | 10:22:02 BST Tue, 08-Jul-08 | Map |
| CUMNOCK,EAST AYRSHIR | 0.8 | 362 mi ( 583 km) | 13:20:25 BST Fri, 04-Jul-08 | Map |
| NORTHERN NORTH SEA | 2.4 | 590 mi ( 949 km) | 22:40:48 BST Thu, 03-Jul-08 | Map |
| MORAY FIRTH | 1.7 | 501 mi ( 806 km) | 19:27:34 BST Thu, 03-Jul-08 | Map |
| MORAY FIRTH | 1.5 | 500 mi ( 805 km) | 18:50:33 BST Thu, 03-Jul-08 | Map |
| MORAY FIRTH | 1.6 | 501 mi ( 806 km) | 18:17:56 BST Thu, 03-Jul-08 | Map |
| MORAY FIRTH | 1.9 | 501 mi ( 806 km) | 20:05:36 BST Wed, 02-Jul-08 | Map |
| DOUGLAS,STRATHCLYDE | 1.2 | 361 mi ( 581 km) | 11:48:16 BST Wed, 02-Jul-08 | Map |
| BUILTH WELLS,POWYS | 2.1 | 212 mi ( 342 km) | 11:37:19 BST Wed, 02-Jul-08 | Map |
| MARKET RASEN,LINCS | 1.5 | 159 mi ( 255 km) | 04:14:05 BST Wed, 02-Jul-08 | Map |
| DENNY,CENTRAL | 1.3 | 390 mi ( 628 km) | 10:00:33 BST Mon, 30-Jun-08 | Map |
| CENTRAL NORTH SEA | 2.2 | 395 mi ( 636 km) | 01:34:16 BST Mon, 30-Jun-08 | Map |
| CUMNOCK,EAST AYRSHIR | 1.0 | 360 mi ( 580 km) | 15:23:35 BST Fri, 27-Jun-08 | Map |
| KINLOCHBERVIE,HIGHLA | 1.9 | 555 mi ( 892 km) | 00:31:31 BST Wed, 25-Jun-08 | Map |
| MORAY FIRTH | 2.1 | 501 mi ( 806 km) | 07:37:52 BST Mon, 23-Jun-08 | Map |
| GALASHIELS,BORDERS | 0.4 | 345 mi ( 555 km) | 08:29:44 BST Thu, 19-Jun-08 | Map |
| MAESTEG,DYFED | 1.5 | 221 mi ( 355 km) | 02:10:13 BST Mon, 16-Jun-08 | Map |
17 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

