Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| Rest of tonight ![]() Fog | Sunday![]() Chance rain | Sunday night ![]() Mostly Cloudy | Monday![]() Mostly Cloudy | Monday night ![]() Partly Cloudy | Tuesday![]() Partly Cloudy | Tuesday night ![]() Mostly Cloudy | Wednesday![]() Partly Cloudy | Wednesday night ![]() Mostly Clear | Thursday![]() Mostly Cloudy | Thursday night ![]() Clear |
| <2 mm. | <2 mm. | <2 mm. | <2 mm. | |||||||
| Low: 9°C | High: 11°C | Low: 8°C | High: 11°C | Low: 4°C | High: 9°C | Low: 7°C | High: 10°C | Low: 5°C | High: 7°C | Low: 5°C |
| 9 mph | 9-17→13-21 mph | 11-18 mph | 7 mph | 5 mph | 9-20→16-25 mph | 19-29 mph | 23-32 mph | 23-33 mph | 24-36→28-39 mph | 21-35→15-26 mph |
| SE | ESE | E | E | E→NNE | NE | ENE | ENE | ENE | ENE | ENE |
| Rest of tonight | Partly to mostly cloudy. Patchy light fog. Low 9°C. Wind southeast around 9 mph. |
| Sunday | Mostly cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 11°C. Wind east-southeast around 9 mph, gusting to 17 mph, in the morning, becoming 13 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
| Sunday night | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 8°C. Wind east around 11 mph, gusting to 18 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Monday | Mostly cloudy to cloudy. High 11°C. Wind east around 7 mph. |
| Monday night | Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. Low 4°C. Wind east around 5 mph in the evening, becoming north-northeast after midnight. |
| Tuesday | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the afternoon. Breezy. High 9°C. Wind northeast around 9 mph, gusting to 20 mph, in the morning, becoming 16 mph, gusting to 25 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Tuesday night | Mostly cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Windy. Low 7°C. Wind east-northeast around 19 mph, gusting to 29 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Wednesday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Windy. High 10°C. Wind east-northeast around 23 mph, gusting to 32 mph. |
| Wednesday night | Mostly clear in the evening, becoming clear after midnight. Windy. Low 5°C. Wind east-northeast around 23 mph, gusting to 33 mph. |
| Thursday | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Very windy. High 7°C. Wind east-northeast around 24 mph, gusting to 36 mph, in the morning, becoming 28 mph, gusting to 39 mph, in the afternoon. |
| Thursday night | Fair in the evening, becoming clear after midnight. Windy. Low 5°C. Wind east-northeast around 21 mph, gusting to 35 mph, in the evening, becoming 15 mph, gusting to 26 mph, after midnight. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.