Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| This afternoon ![]() Partly Cloudy | Tonight![]() Partly Cloudy | Saturday![]() Partly Cloudy | Saturday night ![]() Partly Cloudy | Sunday![]() Mostly Sunny | Sunday night ![]() Partly Cloudy | Monday![]() Chance rain | Monday night ![]() Partly Cloudy | Tuesday![]() Sunny | Tuesday night ![]() Clear |
| <2 mm. | <2 mm. | <5 mm. | |||||||
| High: 15°C | Low: 10°C | High: 17°C | Low: 8°C | High: 15°C | Low: 7°C | High: 12°C | Low: 8°C | High: 13°C | Low: 8°C |
| 12-20 mph | 9-19 mph | 5-19 mph | 8-16→13-21 mph | 10-20→4 mph | 9-20 mph | 10-19 mph | 14-23 mph | 20-30 mph | 21-30→16-26 mph |
| S | S | W→ESE | NNW | NW→NNE | N | NE | NE | E | E |
| UV: 2 Low | UV: 4 Medium | UV: 3 Medium | UV: 3 Medium | UV: 4 Medium |
| This afternoon | Partly cloudy. Breezy. High 15°C. UV index up to 2. Wind south around 12 mph, gusting to 20 mph. |
| Tonight | Partly cloudy in the evening, becoming dense overcast after midnight. A chance of rain after midnight. Low 10°C. Wind south around 9 mph, gusting to 19 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Saturday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. Mild. High 17°C. UV index up to 4. Wind west around 5 mph, gusting to 19 mph, in the morning, becoming east-southeast in the afternoon. |
| Saturday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Low 8°C. Wind north-northwest around 8 mph, gusting to 16 mph, in the evening, becoming 13 mph, gusting to 21 mph, after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Sunday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 15°C. UV index up to 3. Wind northwest around 10 mph, gusting to 20 mph, in the morning, becoming north-northeast around 4 mph in the afternoon. |
| Sunday night | Partly cloudy in the evening, becoming fair after midnight. Low 7°C. Wind north around 9 mph, gusting to 20 mph. |
| Monday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 12°C. UV index up to 3. Wind northeast around 10 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
| Monday night | Fair to partly cloudy. Breezy. Low 8°C. Wind northeast around 14 mph, gusting to 23 mph. |
| Tuesday | Sunny. Windy. High 13°C. UV index up to 4. Wind east around 20 mph, gusting to 30 mph. |
| Tuesday night | Clear. Windy. Low 8°C. Wind east around 21 mph, gusting to 30 mph, in the evening, becoming 16 mph, gusting to 26 mph, after midnight. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.