Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| Rest of tonight ![]() Mostly Clear | Tuesday![]() Chance rain | Tuesday night ![]() Partly Cloudy | Wednesday![]() Chance rain | Wednesday night ![]() Chance rain | Thursday![]() Chance rain | Thursday night ![]() Rain likely | Friday![]() Mostly Cloudy | Friday night ![]() Fog late | Saturday![]() Partly Cloudy | Saturday night ![]() Partly Cloudy |
| <5 mm. | <2 mm. | 5 mm. | 2 mm. | <5 mm. | 5 mm. | <2 mm. | ||||
| Low: 9°C | High: 17°C | Low: 12°C | High: 18°C | Low: 9°C | High: 14°C | Low: 11°C | High: 20°C | Low: 14°C | High: 22°C | Low: 15°C |
| 14-22 mph | 15-24 mph | 14-22 mph | 11-21 mph | 13-21 mph | 11-19→15-25 mph | 18-25→14-21 mph | 11-18→5-15 mph | 4 mph | 5-22 mph | 9-18 mph |
| W | W | W | W | W | WSW | SW | WSW→SSW | ENE→NNW | ENE | ESE |
| UV: 5 Medium | UV: 4 Medium | UV: 2 Low | UV: 4 Medium | UV: 6 High |
| Rest of tonight | Mostly clear. Breezy. Low 9°C. Wind west around 14 mph, gusting to 22 mph. |
| Tuesday | Partly to mostly sunny. A chance of rain. Breezy. High 17°C. UV index up to 5. Wind west around 15 mph, gusting to 24 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
| Tuesday night | Partly cloudy. A slight chance of rain. Breezy. Low 12°C. Wind west around 14 mph, gusting to 22 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Wednesday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 18°C. UV index up to 4. Wind west around 11 mph, gusting to 21 mph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
| Wednesday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Breezy. Low 9°C. Wind west around 13 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
| Thursday | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 14°C. UV index up to 2. Wind west-southwest around 11 mph, gusting to 19 mph, in the morning, becoming 15 mph, gusting to 25 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
| Thursday night | Dense overcast. Rain likely. Breezy. Low 11°C, but temperatures rising after midnight. Wind southwest around 18 mph, gusting to 25 mph, in the evening, becoming 14 mph, gusting to 21 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
| Friday | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. High 20°C. UV index up to 4. Wind west-southwest around 11 mph, gusting to 18 mph, in the morning, becoming south-southwest around 5 mph, gusting to 15 mph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Friday night | Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 14°C. Wind east-northeast around 4 mph in the evening, becoming north-northwest after midnight. |
| Saturday | Sunny in the morning, becoming partly cloudy in the afternoon. High 22°C. UV index up to 6. Wind east-northeast around 5 mph, gusting to 22 mph. |
| Saturday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 15°C. Wind east-southeast around 9 mph, gusting to 18 mph. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.