Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| Rest of tonight ![]() Mostly Clear | Tuesday![]() Chance rain | Tuesday night ![]() Partly Cloudy | Wednesday![]() Chance rain | Wednesday night ![]() Chance rain | Thursday![]() Chance rain | Thursday night ![]() Chance rain | Friday![]() Chance rain | Friday night ![]() Partly Cloudy |
| <5 mm. | <2 mm. | <5 mm. | 2 mm. | <5 mm. | <2 mm. | <5 mm. | ||
| Low: 11°C | High: 17°C | Low: 11°C | High: 18°C | Low: 10°C | High: 14°C | Low: 9°C | High: 20°C | Low: 16°C |
| 16-23 mph | 15-24 mph | 13-22 mph | 11-22 mph | 14-21 mph | 12-20→17-27 mph | 20-29 mph | 14-22→7 mph | 8 mph |
| W | W | W | W | WSW | WSW | WSW | WSW | WSW |
| UV: 5 Medium | UV: 4 Medium | UV: 3 Medium | UV: 4 Medium |
| Rest of tonight | Mostly clear. Breezy. Low 11°C. Wind west around 16 mph, gusting to 23 mph. |
| Tuesday | Partly to mostly sunny. A chance of rain. Breezy. High 17°C. UV index up to 5. Wind west around 15 mph, gusting to 24 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
| Tuesday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Breezy. Low 11°C. Wind west around 13 mph, gusting to 22 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
| Wednesday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 18°C. UV index up to 4. Wind west around 11 mph, gusting to 22 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
| Wednesday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Breezy. Low 10°C. Wind west-southwest around 14 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
| Thursday | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 14°C. UV index up to 3. Wind west-southwest around 12 mph, gusting to 20 mph, in the morning, becoming 17 mph, gusting to 27 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
| Thursday night | Dense overcast. A chance of rain in the evening, then a slight chance of rain after midnight. Windy. Low 9°C. Wind chill as low as 6. Wind west-southwest around 20 mph, gusting to 29 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
| Friday | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 20°C. UV index up to 4. Wind west-southwest around 14 mph, gusting to 22 mph, in the morning, becoming 7 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
| Friday night | Partly cloudy in the evening, becoming mostly clear after midnight. Low 16°C. Wind west-southwest around 8 mph. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.